![]() 24dash (press release) | Mortgage lending by UK banks fell in June BBC News Mortgage lending by the major UK banks dipped in June compared with the previous month, figures show. The number of mortgages approved for house purchases ... Mortgage approvals down in June as housing market 'remains subdued'24dash (press release) all 18 news articles » |
![]() MSN Money UK | Mortgage lending picks up in June BBC News And the Royal Institution of Chartered Surveyors (Rics) predicted last week that house prices in the UK might start to fall as the number of sellers start ... Mortgage lending rises in JuneFinancial Times UK Mortgage Market Outlook: Q1 2009 - New Market Report PublishedOfficialWire (press release) Mortgage approvals and lending to firms slip - BankReuters UK RTT News -IBTimes -Automated Trader all 62 news articles » |
![]() Telegraph.co.uk (blog) | Goldman Sachs agrees record $550m fine BBC News The charges concerned Goldman's marketing of mortgage investments as the US housing market faltered. US finance watchdog the Securities and Exchange ... Goldman Gains As SEC Settlement Removes Major OverhangWall Street Journal Goldman Sachs to pay compensation to investersClaims National RBS to recoup fraction of losses from Goldman Sachs fineIntroducer Today companiesandmarkets.com -Finance Markets (blog) -Taipan Publishing Group all 1,673 news articles » |
![]() ABC Online | Goldman Sachs agrees record $550m fine BBC News The charges concerned Goldman's marketing of mortgage investments as the US housing market faltered. US finance watchdog the Securities and Exchange ... RBS to recoup fraction of losses from Goldman Sachs fineIntroducer Today Goldman Sachs fined record $550mFinance Markets (blog) Goldman Sachs, SEC Reach $550 Million SettlementNewsHour istockAnalyst.com (press release) -CTV.ca -This is Money all 1,581 news articles » |
![]() Reuters UK | Grumpy Old Men Bank BBC News (blog) Those 600 Lloyds branches, with a 4.6% share of the retail banking market and 19% of Lloyds' mortgage assets, is what GOM would most like to buy, ... City heavyweights look to buy high street banksHerald Scotland New bank-focused bid vehicle eyes LSE listing - sourceReuters UK New Bank-Bid Vehicle Eyes LSE ListingWall Street Journal Mortgage Strategy -Financial Times all 77 news articles » |
![]() BBC News (blog) | Sterling soars vs broadly weaker dlr; falls vs euro Reuters UK A Bank of England (BoE) survey of credit conditions showed British banks plan to cut mortgage lending over the next three months due partly to higher ... Irish banks fail to share in improved market moodIrish Independent Financial News: Banks Hire For Securitisation SurgeWall Street Journal Currency update June 30: Investors desert the euroHarpers Wine & Spirit Trade Review MercoPress -Middle East North Africa Financial Network all 1,128 news articles » |
Tax issues: Your questions answered - part 2 BBC News I had bought a house in my sole name (there is a small mortgage left) in 1997 and lived there with my mum and dad and brother until 2004. ... |
![]() Telegraph.co.uk | April sees fall in mortgage lending Which4U - UK The CML pointed out that Easter falling in April this year had led to a seasonal dip in lending, but did recognise that borrowing in the mortgage market was ... UK business boosts investment spendingFinancial Times British Mortgage Lending Falls In AprilRTT News First-time buyers struggle as mortgage lending fallsCreditChoices.co.uk BusinessWeek -BBC News -Reuters UK all 80 news articles » |
Telegraph.co.uk | Mortgage approvals still sluggish, figures show BBC News "The mortgage market will remain fragile as there is uncertainty in relation to employment, interest rates, house price inflation, mortgage availability and ... Forex - UK March BoE lending statistics reflect mild easing in credit conditionsFXMarketAlerts.com Mortgage industry needs a little TLCMortgage Strategy INSTANT VIEW 5-UK mortgage lending weaker than expected in MLondon South East The Guardian -Reuters UK -Home Move all 132 news articles » |
![]() BBC News | House sales pick up in February BBC News According to both the Halifax and Nationwide mortgage lenders, prices fell in February after rising gently for most of the preceding year. ... and more » |